Welcome Home! This charming 3-bedroom, 2.5-bath home with a spacious 2-car garage offers thoughtful details, modern comforts, and plenty of space to fit your lifestyleincluding a versatile bonus room and an elegant two-story foyer that makes a stunning first impression. The main level features a formal dining room, perfect for entertaining or holiday gatherings. The kitchen is well-equipped with granite countertops, generous counter space, a breakfast bar, and a cozy breakfast nookideal for everyday meals and casual conversation. Relax by the fireplace in the living room or enjoy your morning coffee on the back patio. Upstairs, the primary suite offers a private bath with a garden tub and a generous walk-in closet. The large secondary bedrooms include plush carpeting, ceiling fans, and ample closet space. The flat backyard is designed for entertaining, with a spacious deck, fire pit, and a semi-fenced yard for added privacy. You'll also enjoy being within walking distance to the Holly Springs trail systemperfect for walking, running, or biking. Neighborhood amenities include a community swimming pool, clubhouse, and playgroundproviding fun and relaxation just steps from your front door. Don't miss this incredible opportunity!
MLS # | 10106328 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $122 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 19 |
Listing Provided By | Coldwell Banker Advantage | Kim Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,243 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.30 |
Property View | Yes |
Heating | Central, Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Cooling Yes / No | Yes |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Free-Standing Refrigerator, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Stainless Steel Appliance(s), Washer |
Interior Features | Bathtub Only, Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Shower |
Window Features | Double Pane Windows, Plantation Shutters |
Fireplace Yes / No | Yes |
Fireplace Features | Family Room, Gas |
Rooms Total | 14 |
Laundry Features | Laundry Room, Main Level |
Exterior Features | Awning(s), Fire Pit, Garden, Private Yard, Rain Gutters, Storage |
---|---|
Roof | Shingle |
Foundation Details | Block |
Lot Features | Back Yard, Close to Clubhouse, Few Trees, Front Yard, Garden, Hardwood Trees, Many Trees, Private, Secluded |
Community Features | Clubhouse, Park, Playground, Pool, Sidewalks, Street Lights, Suburban, Tennis Court(s) |
Construction Materials | Fiber Cement |
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Open Parking Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Sewer | Public Sewer |
Tax Annual Amount | 3905.55 |
---|
Community Features | Clubhouse, Park, Playground, Pool, Sidewalks, Street Lights, Suburban, Tennis Court(s) |
---|---|
Senior Community Yes / No | No |
Open House |
---|
In-Person 07/19 1:00 PM - 4:00 PM |
State | NC |
---|---|
County | Wake |
City | Holly Springs |
Zip Code | 27540 |
Area | Wake |
Community Name | Somerset Farm |
School District | Wake - Fuquay Varina |
Elementary School | Wake - Herbert Akins Road |
Middle School | Wake - Herbert Akins Road |
High School | Wake - Fuquay Varina |